The HTMLization of the list is complete! In ongoing progress is the addition of links to pictures of some of the items. Pictures are indicated by a little Reflector icon (
) which you can click on to see an image of that particular item. Also shown is the image size (for instance "14k"), which gives you some idea of the load-time. I've tried to keep the images fairly small due to time and space considerations, and they don't seem to lose all that much detail. I hope to have more up in the future. Be patient and keep checking back....
With each update of the Artifacts List, a specific item is going to be showcased with more detailed pictures and some additional notes - just because it's neat. Be aware that some of the pictures may be on the large side and could take a while to load. |
The following is a list of some of the TF "artifacts" that were made in various countries. "Artifact" is a designation of my own that I've used for years, which means, basically, the merchandising products that were made as suppliments to the TF toy line, under licence from Hasbro. I guess I called them artifacts because I sometimes felt like I was on a bit of an archaeological dig in the clearance aisles of the toy stores, when there were no TF toys themselves left to buy, but these "oddball items" were still left over. So they were like a hint at a larger culture (the robot toys themselves) that had once existed in that same space. A bit like finding a thousand-year-old pottery shard, if you will, and infering what the culture that made it must have been like.
In lots of cases I've indicated countries of origin, but that doesn't necessarily mean exclusive origin. Something available in the U.S., for instance, was very likely also sold in Europe. (Less so for the Australian and Japanese items, which seem, for the most part, exclusive to those countries.) "Country of origin" just means that this is where my particular version of this item came from. Something to keep in mind. Also in some cases I don't know information such as copyright date or the company that made it (everything's licensed from Hasbro, but made by other companies, which don't always put their own logo on things). Any information that fills in the blanks will be much appreciated.
I'm always willing to buy or trade for neat items that I don't have ... check out my want list if you have the chance....
Complete (minus chase figures) 12-piece black-and-white set of bottlecaps:
MyClones series 1, set of 6: Megatron, Starscream, Ultra Magnus, Arcee, Optimus Prime robot, Prime truck, (c)2003, Takara, Japan.
MyClone Soundwave (from series 2), (c)2003, Takara, Japan.
MyClones series 3, set of 6: Thrust, Ramjet, Trypticon, Metroplex, Sideswipe, Jazz, (c)2003, Takara, Japan.
Choro Q Rodimus Prime, metallic colors (Q 06), (c)2001, Takara, Japan.
World's Smallest Transformers, series 1 almost complete set (minus Prime trailer and chase figures) : Soundwave, Starscream, Sideswipe, Bumblebee, Optimus Prime. (c)2003, Takara, Japan.
Collectors Sticker Album with box of 600 stickers, (c)2003, Cards Inc., U.K.
Heroes of Cybertron Sunstorm, (c)2003, Hasbro, U.S.
Transformers "Pocket Encyclopedia" book, character guide, mostly pre-Movie with some post, 145 pp. paperback, (c)1986, Kodansya, Japan.
Scramble City book, character/story guide, 160 pp. paperback, (c)1986, Keibunsha, Japan.
Headmasters full-color storybook, 27 pp. large paperback, (c)1987, publisher unknown. Japan.
Press-Out Commanders (book of puzzles, press-out figures and backgrounds), (c)1987, Purnell, U.K.
Sketch Pad, Skywarp/Laserbeak/Prime/Bluestreak battle scene, (c)1984, Copywrite Stationery Ltd., U.K.
Deathsaurus watch, (c)1990, Palmyra Enterprises Limited, Japan? Hong Kong?
Star Saber watch, (c)1990, Palmyra Enterprises Limited, Japan? Hong Kong?
Strip of 8 stickers, approx. 3" x 2" each: Scavenger, Beachcomber, Starscream, Smokescreen, Mixmaster, Tracks, Long Haul, Blaster. (c)1986, manufacturer unknown but presumably a mail-away premium. Australia.
"Decepticon Returns" 'Con-symbol sticker, promotional giveaway at NY 2002 Toy Fair, (c)2001, Hasbro, U.S.
Sixshot stamp(?) - yellow rubber decoy-sized figure with odd symbol on bottom like a stamp. Manufacturer and (c) unknown, but assume 1987. Japan.
Decoys: red Menasor, red Metroplex, yellow Ultra Magnus, yellow Rodimus Prime. Same scale as the purple & red decoys. Manufacturer and (c) unknown, but assume Takara 1986. Japan.
Gray bag w/ carrying strap, TF logo on flap. Aladdin, (c)1985, U.S.
Long underwear top, blue with Megatron, Prime, Sunstreaker pic in outline of Autobot symbol. Fruit of the Loom, (c)1985, U.S.
Kids' t-shirt, red with "puffy sticker" Optimus Prime pic & TF logo. (c) and manufacturer unknown, presumably ’84 or ’85, U.S.
Ultra Magnus switchable ear muffs, (c)1986, manufacturer unknown, U.S.
Red backpack, Optimus Prime pic, (c)1984, manufacturer unknown, U.S.
Ravage belt pouch (not the gym bag), black, (c)1984, Imaginings 3, U.S.
Ravage belt pouch, gray, (c)1984, Imaginings 3, U.S.
Ravage belt pouch, red, (c)1984, Imaginings 3, U.S.
Magnetix magnet set (10 magnets: Ravage, Laserbeak, Shrapnel, Sludge, Slag, Jazz, Prime, Earth, exploding asteroid, missile), Presto Magix (magnet sheet itself says Produced by American Publishing Corp.), (c)1985, U.S.
Ultra Magnus electronic voice synthesizer shelf display box with push-button speaker to demonstrate robot sounds (needs "UM-2" battery), Nasta Ind., Inc., (c)1986, U.S.
Slag zipper clip, (c)1986, HG Toys, U.S. ) Starscream box-art battle scene puzzle, 125 pieces, (c)1985, Presto Magix, U.S. Bottlecaps chase figures colored Megatron and Prime, (c)2003, Kabaya, Japan.
Choro Q Rodimus Prime, cartoon colors (Q 05), (c)2001, Takara, Japan.
World's Smallest Transformer Optimus Prime trailer, (c)2003, Takara, Japan.
World's Smallest Transformers series 1 chase figure: red Bumblebee, (c)2003, Takara, Japan.
MyClone series 1 chase figure: clear Optimus Prime. (c)2003, Takara, Japan.
MyClone series 2 chase figures: Thundercracker, Lava Galvatron. (c)2003, Takara, Japan.
MyClone series 3 chase figures: Dirge, Red Alert. (c)2003, Takara, Japan.
Ultimate Transformers Classic Sticker Book, (c)2003, Dorling Kindersley Publishing, U.S.
Lots more to come in this category....
2. Items I've heard about, but don't have:
(11k)
(This is the same scene as the 200-piece puzzle by American Publishing Corp., but the pieces are larger.)
II. THE LIST ITSELF
1. BOOKS/RECORDS/AUDIO TAPES
A. U.S.
| Title | Publisher | ©Date | # Pages | Notes |
|---|---|---|---|---|
| Collected Comics #1 | Marvel Books | 1985 | 64 pp. | paperback; reprints US comics 1-3 |
| Collected Comics #2 | Marvel Books | 1985 | 64 pp. | paperback; reprints US comics 4-6 |
| Transformers Comics Magazine (digest) #1 | Marvel Comics | 1987 | 64 pp. | reprints US issues 1 & 2 and some Universe profiles with slight changes |
| Transformers Comics Magazine (digest) #9 | Marvel Comics | 1988 | 64 pp. | reprints issue 17 & 18, and some Universe profiles and extra pics |
| Transformers Comics Magazine (digest) #10 | Marvel Comics | 1988 | 64 pp. | reprints issue 19 & 20, and some Universe profiles and extra pics |
| Dinobots Strike Back (#1) | Find Your Fate Junior | 1985 | 73 pp. | paperback |
| Battle Drive (#2) | Find Your Fate Junior | 1985 | 73 pp. | paperback |
| Attack of the Insecticons (#3) | Find Your Fate Junior | 1985 | 74 pp. | paperback |
| Earthquake (#4) | Find Your Fate Junior | 1986 | 73 pp. | paperback |
| Desert Flight (#5) | Find Your Fate Junior | 1986 | 73 pp. | paperback |
| Decepticon Poison (#6) | Find Your Fate Junior | 1986 | 73 pp. | paperback |
| Autobot Alert! (#7) | Find Your Fate Junior | 1986 | 73 pp. | paperback |
| Project Brain Drain (#8) | Find Your Fate Junior | 1986 | 73 pp. | paperback |
| The Invisibility Factor (#9) | Find Your Fate Junior | 1986 | 73 pp. | paperback |
| Transformers Super Activity Book | Marvel Books | 1986 | 64 pp. | paperback |
| Battle For Cybertron with audio tape | Marvel Books | 1984 | 35 pp. | paperback |
| Battle For Cybertron with record | Kid Stuff Records & Tapes | 1984 | 35 pp.? | paperback? |
| The Great Car Rally | Marvel Books | 1984 | 36 pp. | paperback; audio tape included |
| Attack of the Decepticons (tape) | Kid Stuff Records & Tapes, IJE Music Inc. | 1984 | pp. N/A; audio tape | unknown if an accompanying book exists |
| Attack of the Decepticons (vinyl record) | Kid Stuff Records & Tapes | 1985 | pp. N/A; record | came without a book just as the tape did |
| Battle For Earth | Marvel Books | 1985 | 45 pp. | hardback |
| The Autobots' Secret Weapon | Marvel Books | 1985 | 45 pp. | hardback |
| Decepticon Hijack | Marvel Books | 1985 | 24 pp. | paperback |
| Insecticon Attack | Marvel Books | 1985 | 24 pp. | paperback |
| The Story of Wheelie, the Wild Boy of Quintesson | Marvel Books | 1986 | 24 pp. | paperback |
| Car Show Blow Up | Marvel Books | 1986 | 24 pp. | paperback |
| When Continents Collide | Kid Stuff Records & Tapes | 1985 | 24 pp. | paperback; record included |
| When Continents Collide | Listen 'n Look | 1985 | 32 pp. | hardback; contains more pictures than the Kid Stuff version |
| Satellite of Doom with audio tape | Listen 'n Look | 1985 | 32 pp. | hardback |
| Satellite of Doom with record | Kid Stuff Records & Tapes | 1985 | 32 pp.? | hardback? |
| Satellite of Doom/ When Continents Collide | Car-Tune Cassettes | 1985 | pp. N/A; audio tape | contains both stories & was sold seperately from the books |
| Storms of Destruction | Kid Stuff Records & Tapes | 1985 | 24 pp. | paperback; record included |
| Storms of Destruction (tape) | Kid Stuff Records & Tapes | 1985 | pp. N/A | audio tape version of the booklet and record by the same name |
| Set of 4 books with 2 cassettes: The Battle for Cybertron, When Continents Collide, Storms of Destruction, Satellite of Doom - repackaged together in box featuring 3rd Season characters | Kid Stuff | 1986 | pp. same as for individual books | other than packaging, identical to the versions sold separately |
| Jaws of Terror | Kid Stuff Records & Tapes | 1986 | 24 pp. | paperback; audio tape included |
| Sun Raid | Colorforms/ Listen n' Play | 1985 | pp. N/A; audio tape | includes sticker book (see Cards&Stickers section) |
| Transformers The Movie Soundtrack audio tape | Scotti Brothers Records and Tapes | 1986 | pp. N/A | contains 10 songs from the Movie |
| Transformers The Movie Soundtrack CD | Scotti Brothers Records and Tapes | 1986 | pp. N/A | contains 10 songs from the Movie |
| Transformers The Movie Soundtrack vinyl record | Scotti Brothers Records and Tapes | 1986 | pp. N/A | contains 10 songs from the Movie |
| Transformers The Movie Soundtrack vinyl record, CBS promotional version | Scotti Brothers Records and Tapes | 1986 | pp. N/A | contains 10 songs from the Movie |
| Return to Cybertron | Marvel Books | 1984 | 20 pp. | sticker book |
| The Revenge of the Decepticons | Marvel Books | 1984 | 16 pp. | sticker book |
| Punch-Out Book | Marvel Books | 1985 | 10 pp. | thin cardboard |
| Transformers Super-Size Coloring Activity Book | Marvel Books | 1984 | 24 pp. | Supersize Coloring Book, over a foot and a half tall; cardboard back cover, soft front cover |
| The Autobot Spy in the Sky | Marvel Books | 1986 | 24 pp. | Supersize Coloring Book, over a foot and a half tall; cardboard back cover, soft front cover |
| The Autobot Smasher | Marvel Books | 1985 | 32 pp. | coloring book |
| Bumblebee's Dangerous Mission | Marvel Books | 1985 | 32 pp. | coloring book |
| Decepticon Patrol | Marvel Books | 1984 | 48 pp. | coloring book |
| The Deadly Fuel Shortage | Marvel Books | 1984 | 48 pp. | coloring book |
| Bumblebee to the Rescue | Marvel Books | 1984 | 48 pp. | coloring book |
| Search for Treasure Under the Sea | Marvel Books | 1984 | 48 pp. | coloring book |
| A Message from Outer Space | Marvel Books | 1985 | 48 pp. | coloring book |
| Forest Rescue Mission | Marvel Books | 1985 | 48 pp. | coloring book |
| The Big Book of Coloring Fun | Marvel Books | 1985 | 128 pp. | coloring book |
| The Lost Treasure of Cybertron | Marvel Books | 1986 | 48 pp. | coloring book |
| Hot Rod's Escape | Marvel Books | 1986 | 48 pp. | coloring book |
| The Invasion of the Decepticon Camp | Marvel Books | 1986 | 48 pp. | coloring book |
| Battle at Oil Valley | Marvel Books | 1986 | 48 pp. | coloring book |
| Galvatron Attacks | Marvel Books | 1986 | 20 pp. | sticker book |
| Battle on the Junk Planet | Marvel Books | 1986 | 20 pp. | sticker book |
| TF The Movie script | Sunbow Productions/ Script City | 1986 | 131 pp. | photocopy of the original script; differs from final product |
| Transport to Oblivion script | Sunbow Productions/ Script City | 1984 | 57 pp. | photocopy of the original script; seems to be the final version |
| Starscream's Brigade script | Sunbow Productions/ Script City | 1985 | 52 pp. | photocopy of the original script; differs from final product |
| The Revenge of Bruticus script | Sunbow Productions/ Script City | 1985 | 47 pp. | photocopy of the original script; differs considerably from final product with many cross-outs and corrections scribbled in |
| 1985 Hasbro toy catalog | Hasbro | 1985 | pp. 45, 47, 48, 51, 53, 55, 58-79 | features that year's toys and some artifacts |
| 1989 Hasbro toy catalog | Hasbro | 1989 | pp. 66-77 | features that year's toys |
| The Unofficial Guide to Transformers, by J.E. Alvarez | Schiffer Publishing Ltd. | 1999 | 160 pp. | paperback |
| TransManual Part 1: 1984-86, fan-produced guide to parts and variations | Mark A. Kimmel | 2000 | 76 pp. | paperback |
| Cybertronian: The Unofficial Transformers Recognition Guide, Vol. 1 | Antarctic Press | 2001 | 96 pp. | paperback |
| Cybertronian: The Unofficial Transformers Recognition Guide, Vol. 2 | Antarctic Press | 2001 | 96 pp. | paperback |
Ladybird compilation volume: double book featuring "Laserbeak's Fury" and "Autobots Fight Back," hardcover. Cover is approx. double the size of the normal Ladybird books. Ladybird, U.K. (Need copyright date and number of pages.)
| Title | Publisher | ©Date | # Pages | Notes |
|---|---|---|---|---|
| Comic-Taschenbuch Nr. 1 | Condor Verlag | 1990 | 100 pp. | reprints German TF comics; includes original text article |
| Comic-Taschenbuch Nr. 2 | Condor-Interpart Verlag | 1990 | 98 pp. | reprints German TF comics; includes original text story |
| Comic-Taschenbuch Nr. 4 | Condor-Interpart Verlag | 1991 | 98 pp. | reprints German TF comics; includes original text story |
| Transformers Audio Tapes 1-6 | Karussell Musik & Video | 1989 | pp. N/A | audio tapes; cartoon episodes told in German |
| Booklet, "De Wraak van de Laserbeak" ("The Revenge of the Laserbeak" | Wehkamp | 1986 | 16 pp. | Dutch translation and abbreviated version of the UK Ladybird book "Laserbeak's Fury", Netherlands |
| Megatron's Strijd om Energie | Weton/Wesgram B.V. | 1988 | 24 pp. with audio tape | paperback, Dutch translation of the UK Ladybird book "Megatron's Fight for Power", Netherlands |
Comic-Taschenbuch Nr. 3, and any after 4 if they existed; Condor-Interpart Verlag. (Need copyright date and number of pages.)
| Title | Publisher | ©Date | # Pages | Notes |
|---|---|---|---|---|
| 2010 picture book #1 | (can't tell) | 1986? | 14 pp. | mostly illustration with heavy cardboard pages |
| Transformers 2010 | Keibunsha | 1987 | 272 pp. | Book 306 in an encyclopedia series |
| Victory | Kodansya | 1989 | 146 pp. | episode/character guide to Victory |
| Victory book, stapled paperback | Keibunsha | 1989 | 42 pp. | mostly cartoon pics of the Victory characters |
| Planet of Cybertron Guide 1 | Takara | 1994 | 35 pp. | book of the original character sketches and designs for the cartoon and comic, for the first and second-season Autobots. Originally came with a set of laser disks, possibly of first- and second-season episodes in Japanese |
| Planet of Cybertron Guide 2 | Takara | 1995 | 35 pp. | book of the original character sketches and designs for the cartoon and comic, for the first and second-season Decepticons. Originally came with a set of laser disks of the 2010 (third season) series in Japanese |
| Planet of Cybertron Guide 3 | Takara | 1995 | 35 pp. | book of the original character sketches and designs for the Movie and third-season characters. Originally came with a set of laser disks, possibly of the Japanese Headmasters series |
| Masterforce coloring book | Showa | not given; presumably 1988 | 32 pp. | coloring book |
There are several more of the Kodansya and Keibunsha encyclopedia-style books, as well as the cardboard-paged kids' books, which I'd like to get more details on (or better yet, add them to my collection! :) )
| Item | Manufacturer | ©Date | # Cards/Stickers in Set | Country of Origin |
|---|---|---|---|---|
Trading Cards (6k) |
Milton Bradley | 1985 | 192 cards | U.S. |
| Trading Cards | Milton Bradley? | 1985 | 100 cards | Australia |
The U.S. and Australian cards in this set are listed below, side-by-side for comparison, with background colors and all known variants noted. Where only the name of a character is listed, followed by a color, this is a box-art picture with the toy tech specs on the back. Other cards are scenes from the first-season episodes.
Note that many backgrounds varied a bit in shading if not in color ... outdoor scenes often had a blue sky or a purple sky, and even backgrounds on character cards varied from deeper to paler colors. I'm not including these as true variations, however, since I'm only looking for true changes in color or in color/position reversals.
If anyone is aware of colors other than these, please let me know.
The U.S. cards keep the tech spec and show pictures in separate sequences, and keep the show pictures in the approximate order of appearance on the cartoon. The Australian cards are in no discernible order, but are consistent in giving the Decepticon tech spec cards blue or purple backgrounds, and the Autobots orange or yellow, while any pattern in the U.S. cards is swamped out by the varying colors.
| Card # | U.S. Version | Australian Version |
|---|---|---|
| 1 | Optimus Prime, yellow | Twin Twist, orange |
| 2 | Jazz, orange | Buzzsaw, dark blue on top, light blue on bottom |
| 3 | Bluestreak, orange | Decepticons Forever |
| 4 | Ratchet, yellow & blue | A Deceptive Plan |
| 5 | Tracks, yellow | Bonecrusher, blue |
| 6 | Trailbreaker, yellow | Powerglide, yellow |
| 7 | Inferno, yellow | Snarl, orange |
| 8 | Smokescreen, yellow | Return to Cybertron |
| 9 | Skids, yellow | Constructicon Trio |
| 10 | Sunstreaker, orange & blue | An Autobot Lesson |
| 11 | Sideswipe, orange & blue | Jazz Gets the Job Done |
| 12 | Mirage, orange | Flamethrower Slag |
| 13 | Red Alert, yellow & blue | Blaster, yellow |
| 14 | Wheeljack, yellow | Two Deadly Decepticons |
| 15 | Ironhide, yellow & blue | Constructicon Invaders |
| 16 | Prowl, orange | Starscream the Traitor |
| 17 | Grapple, orange & blue | Optimus Prime Rolls into Battle |
| 18 | Perceptor, yellow | Brawn, orange |
| 19 | Blaster, yellow & blue | Wheeljack, yellow |
| 20 | Topspin, orange | Decepticons Spot Autobots |
| 21 | Twin Twist, orange | Kickback, purple |
| 22 | Huffer, yellow & blue | Dinobot Protectors |
| 23 | Brawn, orange & blue | Insecticons at Home |
| 24 | Cliffjumper, yellow | Prowl and Jazz |
| 25 | Gears, yellow | Safe Volcanic Hideout |
| 26 | Cosmos, blue & orange | A Quartex of Energy |
| 27 | Windcharger, yellow | Laserbeak, color unknown |
| 28 | Bumblebee, orange & blue | Delicious Crude Oil |
| 29 | Powerglide, yellow & blue | Grapple, orange |
| 30 | Seaspray, orange & purple | Starscream Hit by Megatron |
| 31 | Warpath, yellow & blue | Decepticon Troublemakers |
| 32 | Beachcomber, orange | Jazz Rolls into Battle |
| 33 | Slag, orange & purple | Dreaded Walther P-38 |
| 34 | Grimlock, yellow & blue | Sinister Plot |
| 35 | Swoop, orange | Wheeljack on Cybertron |
| 36 | Snarl, orange & blue | Red Alert, yellow |
| 37 | Sludge, orange & blue | Thirst for Oil |
| 38 | Jetfire, yellow & blue | Megatron in Command |
| 39 | Hound, orange | The Mean Mixmaster |
| 40 | Hoist, orange, purple, & blue (the only one to have 3 colors) | Trailbreaker Rolls into Battle |
| 41 | Omega Supreme, orange & blue | A Defeated Ironhide |
| 42 | The Planet Cybertron | Starscream Demands Control |
| 43 | An Energy Wasteland | Skids, yellow |
| 44 | A Quartex of Energy | Decepticon Destroyers |
| 45 | Wheeljack on Cybertron | Evil Plan of Action |
| 46 | Spaceway to Iacon | Aerial Attack |
| 47 | Aerial Attack | Decepticon Hideout |
| 48 | Autobots' Domed Home, normal color (blue sky, gold dome & road) and reversed (orange sky, blue dome & road) | Autobot Rescue |
| 49 | Soundwave Launches Laserbeak | Mirage Rolls into Battle |
| 50 | Jazz Gets The Job Done | Warpath, yellow |
| 51 | Starscream Challenges Megatron | The Fallen Leader |
| 52 | Megatron in Command | Blitzwing, blue |
| 53 | Prowl Navigates | The Flight for Food |
| 54 | Prowl Rolls Into Battle | Insecticons Trap Bumblebee |
| 55 | Sudden Meteor Shower | Frenzy, purple |
| 56 | Ironhide at the Laser Gun | Grateful Earthlings |
| 57 | Starscream Demands Control | Two Frightening Foes |
| 58 | The Fallen Leader | Ruby Crystals of Burma |
| 59 | Skywarp Revives Megatron | A Megatron Blast |
| 60 | Physical Damage | Astrotrain, purple |
| 61 | Decepticons are Energized | Smokescreen, yellow |
| 62 | Decepticons Spot Autobots | Prowl Rolls into Battle |
| 63 | Starscream's Negative Effects | Trailbreaker, yellow |
| 64 | Operation Destruction! | Autobot Repair |
| 65 | Soundwave Tunes In | Bumblebee and Hound |
| 66 | Decepticon Hideout | Ramjet, blue |
| 67 | Megatron in the Viewfinder | Autobots Transformed |
| 68 | Megatron: A Near Miss | Shockwave, blue/Mixmaster, purple (actually no 68 was made, but both characters were numbered 86, so it's assumed one of them was meant to go here) |
| 69 | Autobots Transformed | Flying High(flying to upper right) |
| 70 | Ratchet and Sunstreaker | Thrust, blue |
| 71 | An Autobot Operation | Scavenger, blue |
| 72 | Ravage Released | Autobot Trapped |
| 73 | Double Trouble for Decepticons | Perceptor, yellow |
| 74 | Optimus Prime Rolls Into Battle | Hound, orange |
| 75 | Two Deadly Decepticons | Sludge,orange |
| 76 | Attack on an Oil Rig | Autobots to the Rescue |
| 77 | Megatron Transforms | An Energy Wasteland |
| 78 | Starscream in Jeopardy | Starscream in Jeopardy |
| 79 | Prowl on the Attack | A Decepticon Disaster |
| 80 | Good Versus Evil | Double Trouble for the Decepticons |
| 81 | A Decepticon Victory | Starscream, purple |
| 82 | Primed for Battle | Soundwave Launches Laserbeak |
| 83 | Leaders Fight It Out | Megatron in Trouble |
| 84 | Small-Scale Operation | Cliffjumper, yellow |
| 85 | The Smallest Autobot | A Scent of Insecticons |
| 86 | Ruby Crystals of Burma | Shockwave, blue/Mixmaster, purple (both characters were numbered 86, and no 68 was made, so one or the other was meant to go here) |
| 87 | Decepticon Strike Force | Tracks, yellow |
| 88 | Flying High, Starscream flying towards upper right, and reversed image, towards upper left | Topspin, orange |
| 89 | Evil Plan of Action | Starscream Challenges Megatron |
| 90 | Decepticon Braintrust | Bumblebee, orange |
| 91 | Follow the Leader | Hoist, orange |
| 92 | Storing Energon Cubes | Sudden Meteor Shower |
| 93 | Sinister Plot | The Decepticon Strategy |
| 94 | Sureshots ... Hound & Gears (actually shows Jazz and Sideswipe) | Scrapper, blue |
| 95 | Poised for Destruction | Jetfire, yellow |
| 96 | Checklist | Decepticons are Energized |
| 97 | Megatron, yellow & purple | Decepticon Strikeforce |
| 98 | Starscream, yellow & purple | Sureshots... Hound and Gears |
| 99 | Dirge, orange & purple | Seaspray, orange |
| 100 | Thrust, blue | Jetfire, the Protector |
| 101 | Skywarp, orange & blue | |
| 102 | Thundercracker, orange & purple | |
| 103 | Ramjet, yellow & blue | |
| 104 | Soundwave, orange and purple | |
| 105 | Buzzsaw, background with dark blue at bottom, light blue at top; and background with light blue at bottom, dark blue at top; pictures are upside-down to each other | |
| 106 | Rumble, blue | |
| 107 | Ravage, orange & purple | |
| 108 | Laserbeak, background with dark blue at bottom, light blue at top; and background with light blue at bottom, dark blue at top; pictures are upside-down to each other | |
| 109 | Frenzy, orange & purple | |
| 110 | Astrotrain, orange & purple | |
| 111 | Blitzwing, yellow and blue | |
| 112 | Shrapnel, orange & purple | |
| 113 | Kickback, yellow & purple | |
| 114 | Bombshell, orange & purple | |
| 115 | Devastator, orange & blue | |
| 116 | Mixmaster, orange & purple | |
| 117 | Scavenger, orange & blue | |
| 118 | Long Haul, yellow & purple | |
| 119 | Bonecrusher, orange & blue | |
| 120 | Hook, orange & purple | |
| 121 | Scrapper, orange & blue | |
| 122 | Shockwave, yellow & blue backgrounds, both with robot on left side pointing gun towards the right; also yellow background, reversed image, robot on right pointing gun towards the left (gun is on Shockwave's right arm, the wrong side) | |
| 123 | An Autobot Lesson | |
| 124 | Autobot Trapped | |
| 125 | Autobot Repair | |
| 126 | Grateful Earthlings | |
| 127 | Autobot Rescue! | |
| 128 | Trailbreaker Rolls Into Battle | |
| 129 | Jazz Rolls Into Battle | |
| 130 | Prowl and Jazz | |
| 131 | Starscream the Traitor | |
| 132 | Return to Cybertron | |
| 133 | Rocket Pack Flight | |
| 134 | A Decepticon Disaster | |
| 135 | A Decepticon Fireball | |
| 136 | A Panic-Stricken Megatron | |
| 137 | Invincible Warriors | |
| 138 | Hound Rolls Into Battle | |
| 139 | Bumblebee and Hound (actually shows Sunstreaker and Hound) | |
| 140 | A Megatron Blast | |
| 141 | Dreaded Walther P-38 | |
| 142 | Two Frightening Foes | |
| 143 | Autobot Firepower | |
| 144 | Mirage Rolls Into Battle | |
| 145 | Starscream Fails Again | |
| 146 | Starscream Hit By Megatron | |
| 147 | Decepticons Forever! | |
| 148 | Ironhide Rolls Into Battle | |
| 149 | A Defeated Ironhide | |
| 150 | The Decepticon Strategy | |
| 151 | The Meteorite Menace | |
| 152 | Dinobots Versus Decepticons | |
| 153 | Dinobots Aim To Impress | |
| 154 | Flamethrower Slag | |
| 155 | Megatron in Trouble | |
| 156 | Indestructible Dinobots | |
| 157 | The Dinobot Commander | |
| 158 | The Contemptuous Starscream | |
| 159 | Decepticon Destroyers | |
| 160 | Dinobots Betray Optimus Prime | |
| 161 | The Powerful Dinobots | |
| 162 | The Mean Mixmaster | |
| 163 | Safe, Volcanic Hideout | |
| 164 | Constructicon Intruders | |
| 165 | Dinobot Protectors | |
| 166 | A Heavy-Metal Battle | |
| 167 | Megatron's Strength Injection | |
| 168 | Constructicons Transformed | |
| 169 | A Deceptive Plan | |
| 170 | Powerful Energy Source | |
| 171 | Constructicon Trio | |
| 172 | A Constructicon Converter | |
| 173 | A Charged-Up Leader | |
| 174 | Megatron Overpowers Sunstreaker | |
| 175 | Autobots Spot Insecticons | |
| 176 | Jetfire, the Protector | |
| 177 | The Flight for Food | |
| 178 | A Plague of Insecticons | |
| 179 | Insecticons At Home | |
| 180 | Evil Seeking Evil | |
| 181 | A Scent of Insecticons | |
| 182 | Insecticon Braintrust | |
| 183 | Thirst for Oil | |
| 184 | Decepticon Troublemakers | |
| 185 | Delicious Crude Oil | |
| 186 | Autobots to the Rescue | |
| 187 | A Warm Welcome | |
| 188 | Real Lightening Bug | |
| 189 | Shrapnel Transforms | |
| 190 | Power to Insecticons | |
| 191 | Insecticons Trap Bumblebee | |
| 192 | Checklist |
| Item | Manufacturer | ©Date | # Cards/Stickers in Set | Country of Origin |
|---|---|---|---|---|
| Character Stickers that came in packs of the above-listed trading cards: Dirge, Frenzy, Grimlock, Inferno, Jazz, Laserbeak, Long Haul, Megatron, Optimus Prime, Prowl, Ravage, Red Alert, Rumble, Sideswipe, Skywarp, Slag, Smokescreen, Soundwave, Starscream, Swoop, Thrust, Tracks, Twin Twist, and Wheeljack | Milton Bradley | 1985 | 24 stickers | U.S. |
| Small cardboard trading cards with early G1 charcter box art on neat new backgrounds. Some include: Bombshell, Kickback, Thundercracker, Rumble (blue), Trailbreaker, Starscream, Scrapper, Scavenger, Soundwave, and Inferno | Yamakatsu | 1985 | total number in set unknown | Japan |
| Small envelope which once held the above Japanese trading cards, with Megatron on one side, Optimus Prime on the other | Yamakatsu | 1985 | n/a; envelope | Japan |
| Small switchable cards (Soundwave, Perceptor, Snarl, Slag, Skywarp, Blitzwing) | Kellogg's Rice Krispies | 1985 | total number in set unknown | U.S. |
| Small switchable cards (Megatron, Soundwave, Skywarp, Laserbeak, Prowl, Sideswipe, Bumblebee, Optimus) | Kellogg's Corn Flakes | 1985 | total number in set unknown | Canada |
| Small switchable cards (Galvatron, Ultra Magnus, Kickback, Beachcomber, Swoop) | Kellogg's Corn Flakes | 1986 | total number in set unknown | Canada |
| 3 Sticker sheets w/glow-in-the-dark borders (Sludge, Laserbeak, Beachcomber; Slag, Ravage, Optimus Prime, Snarl, Megatron, Inferno; Swoop, Soundwave, Warpath; Grimlock, Thrust, Cosmos) | Kellogg's Frosted Flakes | 1985 | total number in set unknown, but suspect there are no others | Canada |
| Small fold-open photo cards (Mixmaster, Slag, Wheeljack, Cliffjumper) | Stuart Cakes contest | 1985 | 4 of a total of 8 | Canada |
| Sticker Album (English) | Panini | 1986 | 256 stickers; 32 pages | U.S. |
| Sticker Album (German) | Panini | 1986 | 256 stickers; 32 pages | Germany |
| Sticker Album (Norwegian) | Panini | 1986 | 256 stickers; 32 pages | Norway |
| Sticker Album (Danish) | Panini | 1988 | 256 stickers; 32 pages | Denmark |
